Project Details
Project Details | Grand Dunman |
Location | Dunman Road |
District | 15 |
Developer | SingHaiyi Group |
Plot Ratio | 3.5 |
Site Area | Approx 271,618 sqft / 25,234.3 sqm |
Planning Region | Outside Central Region |
Project Account No. | UOB LTD FOR GRAND DUNMAN PTE. LTD. PROJECT A/C NO. 451-314-413-4 |
Architect | P & T Consultants Pte Ltd |
Project Interior Designer | P & T Consultants Pte Ltd |
Landcape Consultant | Coen Design International Pte Ltd |
Main Contractor | China Construction Realty Co Pte Ltd |
Address | Block 2 Dunman Road Singapore 439188, Block 6 Dunman Road Singapore 439395, Block 8 Dunman Road Singapore 439396, Block 10 Dunman Road Singapore 439397, Block 12 Dunman Road Singapore 439409, Block 16 Dunman Road Singapore 438664, Block 18 Dunman Road Singapore 438665 |
No. of Storeys | 1 block of 18 stories, 6 units core. 6 blocks of 18 stories, 8/9 unit core |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK25-07677W |
Site Use | Residential Apartments |
Tenure | 99 years commencing 12 September 2022 |
Total No. of Units | 1008 units |
No. of Car Park Lots | 1009 lots 8 handicapped lots 1 motorcycle lot 384 bicycle lots 2 heavy vehicle (loading/unloading) lots |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Grand Dunman may be subjected to change without prior notice)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.