Pricing
Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 BEDROOM (LUXURY) | 42 - 54 | 452-581 | 92 | $1,093,000 | - |
1 BEDROOM + STUDY (LUXURY) | 51 - 66 | 549-710 | 112 | $1,338,000 | - |
2 BEDROOM (LUXURY) | 62 - 83 | 667-893 | 119 | $1,554,000 | - |
2 BEDROOM + STUDY (LUXURY) | 72 - 94 | 775-1012 | 137 | $1,826,000 | - |
2 BEDROOM DUAL KEY (LUXURY) | 67 - 81 | 721-872 | 34 | $1,770,000 | - |
3 BEDROOM (GRAND) | 137 - 169 | 1475-1819 | 32 | - | - |
3 BEDROOM (LUXURY) | 86 - 108 | 926-1163 | 126 | $2,212,000 | - |
3 BEDROOM + STUDY (LUXURY) | 104 - 124 | 1119-1335 | 103 | $2,682,000 | - |
3 BEDROOM DUAL KEY (LUXURY) | 97 - 115 | 1044-1238 | 36 | $2,505,000 | - |
3 BEDROOM FLEX (LUXURY) | 102 - 121 | 1098-1302 | 18 | - | - |
4 BEDROOM (GRAND) | 166 - 215 | 1787-2314 | 34 | - | - |
4 BEDROOM (LUXURY) | 120 - 141 | 1292-1518 | 87 | $3,022,000 | - |
5 BEDROOM (GRAND) | 198 - 423 | 2131-2615 | 34 | - | - |
5 BEDROOM (LUXURY) | 156 - 157 | 1679-1690 | 34 | $3,914,000 | - |
PENTHOUSE (GRAND) | 217 - 285 | 2336-3068 | 10 | - | - |
Total | - | - | 1008 | - | - |
(All prices for Grand Dunman Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.